Color SwatchesPlease note: All styles are not available in all colors. Due to color differences in monitors, the
colors in this chart are for reference only.
|
Size chart
Adult T-shirt
| Attribute | Size | Value |
|---|---|---|
| BODY LENGTH | 1Size | 35 |
| SMALL | 28 | |
| MEDIUM | 29 | |
| LARGE | 30 | |
| XLG | 31 | |
| 2XLG | 32 | |
| 3XLG | 33 | |
| 4XLG | 34 | |
| BODY WIDTH | 1Size | 32 |
| SMALL | 18 | |
| MEDIUM | 20 | |
| LARGE | 22 | |
| XLG | 24 | |
| 2XLG | 26 | |
| 3XLG | 28 | |
| 4XLG | 30 | |
| FULL BODY LENGTH | 1Size | 35 |
| SMALL | 28 | |
| MEDIUM | 29 | |
| LARGE | 30 | |
| XLG | 31 | |
| 2XLG | 32 | |
| 3XLG | 33 | |
| 4XLG | 34 |
Kids T-shirt
| Attribute | Size | Value |
|---|---|---|
| BODY LENGTH | XSML | 20.5 |
| SMALL | 22 | |
| MEDIUM | 23.5 | |
| LARGE | 25 | |
| XLG | 26.5 | |
| BODY WIDTH | XSML | 16 |
| SMALL | 17 | |
| MEDIUM | 18 | |
| LARGE | 19 | |
| XLG | 20 | |
| FULL BODY LENGTH | XSML | 20.5 |
| SMALL | 22 | |
| MEDIUM | 23.5 | |
| LARGE | 25 | |
| XLG | 26.5 | |
| SLEEVE LENGTH | XSML | 7.25 |
| SMALL | 7.5 | |
| MEDIUM | 7.75 | |
| LARGE | 8 | |
| XLG | 8.25 |
Adult Long Sleeve Tee
| Attribute | Size | Value |
|---|---|---|
| BODY LENGTH | SMALL | 28 |
| MEDIUM | 29 | |
| LARGE | 30 | |
| XLG | 31 | |
| 2XLG | 32 | |
| 3XLG | 33 | |
| 4XLG | 34 | |
| BODY WIDTH | SMALL | 18 |
| MEDIUM | 20 | |
| LARGE | 22 | |
| XLG | 24 | |
| 2XLG | 26 | |
| 3XLG | 28 | |
| 4XLG | 30 | |
| FULL BODY LENGTH | SMALL | 28 |
| MEDIUM | 29 | |
| LARGE | 30 | |
| XLG | 31 | |
| 2XLG | 32 | |
| 3XLG | 33 | |
| 4XLG | 34 | |
| SLEEVE LENGTH | SMALL | 33.5 |
| MEDIUM | 34.5 | |
| LARGE | 35.5 | |
| XLG | 36.5 | |
| 2XLG | 37.5 | |
| 3XLG | 38.5 | |
| 4XLG | 39.5 |
| Attribute | Size | Value |
|---|---|---|
| BODY WIDTH | SMALL | 16 |
| MEDIUM | 17 | |
| LARGE | 18 | |
| XLG | 20 | |
| FULL BODY LENGTH | SMALL | 20 |
| MEDIUM | 22 | |
| LARGE | 24 | |
| XLG | 26.5 | |
| SLEEVE LENGTH | SMALL | 16.5 |
| MEDIUM | 18 | |
| LARGE | 20 | |
| XLG | 21.5 |
Sweat shirt/Hooded Sweat shirt
| Attribute | Size | Value |
|---|---|---|
| BODY LENGTH | SMALL | 27 |
| MEDIUM | 28 | |
| LARGE | 29 | |
| XLG | 30 | |
| 2XLG | 31 | |
| 3XLG | 32 | |
| BODY WIDTH | SMALL | 20 |
| MEDIUM | 22 | |
| LARGE | 24 | |
| XLG | 26 | |
| 2XLG | 28 | |
| 3XLG | 30 | |
| FULL BODY LENGTH | SMALL | 27 |
| MEDIUM | 28 | |
| LARGE | 29 | |
| XLG | 30 | |
| 2XLG | 31 | |
| 3XLG | 32 | |
| SLEEVE LENGTH | SMALL | 33 |
| MEDIUM | 34 | |
| LARGE | 35 | |
| XLG | 36 | |
| 2XLG | 37 | |
| 3XLG | 38 |